| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | View Profile |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Xuejun | Xiao | Xinjiang Medical University | China | Bioinformatics and Genomics | Immunopharmacology | Best Researcher Award | View Profile |
| Dr | Xi | Chen | BGI Research | China | Bioinformatics and Genomics | Spatio-Temporal Multi-Omics | Best Researcher Award | View Profile |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | View Profile |
| Prof. Dr | behnam | barzegar | Islamic Azad University babol branch | Iran | Cloud Computing Architecture | energy consumption in cloud environments | Best Researcher Award | View Profile |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Israa | Seliem | Zagazig University | Egypt | Computational Biology Research | Bioorganic chemistry | Best Researcher Award | View Profile |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | View Profile |
| Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Biology Research | Modelado Molecular de Péptidos Bioactivos | Best Academic Researcher Award | View Profile |
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | View Profile |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Ante | Kasap | University of Zagreb Faculty of Agriculture | Croatia | Computational Biology Research | Biotechnology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Marwa | Balaha | D'Annunzio University of Chieti–Pescara | Italy | Computational Biology Research | Medicinal Chemistry and drug design | Research Excellence Award | View Profile |
| Dr | Mengfei | Long | College of Pharmaceutical Sciences, Southwest University | China | Computational Biology Research | Protein Engineering and Synthetic Biology,AI for Protein Engineering | Young Innovator Award | View Profile |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | View Profile |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | View Profile |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | View Profile |
| Prof. Dr | Heilym Camila | Ramirez Rico | Universidad Técnica Federico Santa María | Chile | Computer Vision Systems | Computer Vision | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
