| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Yupeng | Tai | Chinese Academy of Sciences | China | Digital Signal Processing | Digital Communication | Best Researcher Award | View Profile |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | View Profile |
| Ms | Mahsa | Fadavighaffari | Ahvaz Jundishapur university of Medical Sciences | Iran | HealthTech and Wearables | Neurorehabilitation, occupational therapy | Best Researcher Award | View Profile |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | View Profile |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | View Profile |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | View Profile |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | View Profile |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | View Profile |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | View Profile |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | View Profile |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | View Profile |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | View Profile |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | View Profile |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | View Profile |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | View Profile |
| Mr | Kishwar | Ali | University of L'Aquila | Italy | Technology Scientists Innovations | Nanophotonics | Best Paper Award | View Profile |
| Mr | Prateek | Chandrakar | Indian Institute of Technology Kharagpur | India | Technology Scientists Innovations | Structural Mechanics | Best Researcher Award | View Profile |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
