| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ushba | Rasool | Zhengzhou University | China | Technology in Education | Generative AI in teaching and learning | Best Researcher Award | View Profile |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | View Profile |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Tianyuan | Liu | Donghua University | China | Machine Learning Applications | The application of machine learning-enabled computational vision technology in the field of welding manufacturing | Best Researcher Award | View Profile |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | View Profile |
| Prof | Tarek | Sheltami | King Fahd University of Petro & Minerals | Saudi Arabia | Intelligent Transportation Systems | Intrusion Detection Systems | Excellence in Research Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Prof. Dr | Sopan | Rathod | MES Abasaheb Garware College | India | Technology Scientists Innovations | Materials Science, | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | View Profile |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | View Profile |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | View Profile |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | View Profile |
| Dr | Shreyanka | Subbarayappa | M. S. Ramaiah University of Applied Sciences | India | Computer Vision Systems | Development in Multimedia Applications | Research Excellence Award | View Profile |
| Dr | Shiyu | Liu | Hebei University | China | Machine Learning Applications | Feature extraction | Best Researcher Award | View Profile |
| Dr | Shiyao | Wang | Tsinghua University | China | Digital Signal Processing | Geomagnetic Signal Processing and Intelligent Navigation in GNSS-Denied Environments | Excellence in Research Award | View Profile |
| Prof | Shiping | Song | Henan University of Technology | China | Technology Scientists Innovations | Materials Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sheng | Xiang | Chongqing University of Posts and Telecommunications | China | Big Data Analytics | PHM&LLM&Edge and effcient AI&MTS | Research Excellence Award | View Profile |
| Mr | Sheharyar | Hussain | Green Power Research Institute, Tianjin Renai College, Tianjin 301636, China | China | Technology Scientists Innovations | PV-EV charging station | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
