| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Xu | Zhang | North China Electric Power University | China | Technology Scientists Innovations | Motor control | Best Researcher Award | View Profile |
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | View Profile |
| Mr | Xingyu | Chen | Purple Mountain Laboratories | China | Technology Scientists Innovations | Quantum Optics | Research Excellence Award | View Profile |
| Dr | Xingcai | Wu | Guizhou University | China | Artificial Intelligence Systems | Agricultural Artificial Intelligence; Multimodal Machine Learning | Best Researcher Award | View Profile |
| Prof | xiaoyan | yu | Harbin Normal University | China | Computer Vision Systems | Computer Vision, Image Processing, Machine Learning, Video Coding | Research Excellence Award | View Profile |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | View Profile |
| Dr | Xianxiang | Wang | East China University of Technology | China | Space Exploration Technologies | Geophysics | Research Excellence Award | View Profile |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | View Profile |
| Dr | Xiangyu | Zhang | Ansteel Beijing Research Institute Co., LTD. | China | Green Technology Innovations | Green Manufacturing of Gear Steel | Young Scientist Award | View Profile |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | View Profile |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | View Profile |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | View Profile |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Wang | Xiaocui | Wenzhou university | China | Autonomous Vehicle Systems | Mechanical Engineering | Women Researcher Award | View Profile |
| Mr | Vincenzo | Canali | Postura e Sport srl | Italy | HealthTech and Wearables | scoliosi | Research Excellence Award | View Profile |
| Dr | Vasuk | Gautam | Norton Research Institute | United States | Artificial Intelligence Systems | Bioinformatics | Best Researcher Award | View Profile |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | View Profile |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | vahideh | hadigheh-rezvan | islamic azad university | Iran | Advanced Simulation Techniques | organic chemistry | Women Researcher Award | View Profile |
| Mr | Vahid | Yahyapour Ganji | Kharazmi Universtiy | Iran | Machine Learning Applications | Supply chain management, Circular economy, Data-driven model | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
