| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | wei | zhou | ShanghaiTech University | China | Computer Vision Systems | computer vision | Best Researcher Award | View Profile |
| Dr | Hongying | Zhu | Shandong Institute Of Petroleum And Chemical Technology | China | Advanced Simulation Techniques | Multiphase Flow, Petroleum Machinery Engineering, Unconventional Natural Gas Production Technology and Equipment Design | Innovative Research Award | View Profile |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivières | Canada | Artificial Intelligence Systems | Wireless Communication | Best Researcher Award | View Profile |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | View Profile |
| Mr | محمد | ادريس | جامعة الملك سعود | Sudan | Embedded Systems Design | الزراعة الدقيقة | Innovative Research Award | View Profile |
| Dr | 婷婷 | 刘 | 广州工商学院 | China | Green Technology Innovations | 化学工程与技术 | Women Researcher Award | View Profile |
| Prof. Dr | 兴华 | 郑 | Institute of Engineering Thermophysics (IET), Chinese Academy of Sciences | China | Technology Scientists Innovations | Thermal Hall Effect Measurement Based on Suspended Devices | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
