| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Nikolaos | Spanoudakis | Hellenic Mediterranean University | Greece | Internet of Things | Energy Efficient Wireless Sensor Networks | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Shuyuan | Zhao | Harbin Institute of Technology | China | Technology Scientists Innovations | Novel materials and aerospace applications | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Maria | Papadopoulou | University of Crete | Greece | Artificial Intelligence Systems | Semantic Web, Ontologies, Digital Humanities | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Die | Gan | Fudan University | China | Digital Signal Processing | System identification | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Nisha | Aggarwal | Maharaja Agrasen Institute of Technology | India | Internet of Things | An optimized IoT based framework for enhancing mushroom cultivation | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Fizza Ghulam | Nabi | Institute of Industrial Engineering and Management, University of the Punjab | Pakistan | Computer Vision Systems | Biomedical Engineering | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Ireneusz | Miciuła | University of Szczecin | Poland | Technology Scientists Innovations | Decisions Support Systems | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Ikram | Ullah | Government polytechnic institute, Lakki Marwat | Pakistan | Cybersecurity Threat Detection | Cryptography | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
