| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | View Profile |
| Prof | Wei | Huang | North China University of Water Resources and Electric Power | China | Artificial Intelligence Systems | AI for Social Science | Research Excellence Award | View Profile |
| Dr | Ovidiu | Pasarescu | "Simion Stoilow" Institute of Mathematics of the Romanian Academy | Romania | Artificial Intelligence Systems | Mathematical Neuroscience | Research Excellence Award | View Profile |
| Dr | Jiawei | Feng | Shenyang University of Technology | China | Artificial Intelligence Systems | transfer learning; deep reinforcement learning; sustainable energy management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Longjun | Cai | Beijing Wispirit Technology | China | Artificial Intelligence Systems | AI/NLP | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Maria | Papadopoulou | University of Crete | Greece | Artificial Intelligence Systems | Semantic Web, Ontologies, Digital Humanities | Innovative Research Award | View Profile |
| Mr | Md Hamid Borkot | Tulla | Chongqing University of Posts and Telecommunications | China | Artificial Intelligence Systems | Silent Corruption: Logic Collapse and Attribution Fidelity Failure in Compressed Intrusion Detection Systems | Best Researcher Award | View Profile |
| Dr | Yuanyi | Chen | Hainan University | China | Artificial Intelligence Systems | Hypergraph structure induction | Best Researcher Award | View Profile |
| Prof. Dr | Gracia | Sanchez Carpena | Universidad de Murcia, Facultad de Informática | Spain | Artificial Intelligence Systems | Machine Learning | Innovative Research Award | View Profile |
| Dr | Zixuan | Huang | FuZhou University | China | Artificial Intelligence Systems | Bipartite Control of Multi-Agent Systems | Best Researcher Award | View Profile |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | View Profile |
| Prof. Dr | Yoshitada | Morikawa | The University of Osaka | Japan | Advanced Simulation Techniques | Quantum Simulations | Best Researcher Award | View Profile |
| Mr | Xiangyu | Zhang | CAS Institute of Automation | China | Advanced Simulation Techniques | public health | Best Researcher Award | View Profile |
| Dr | Le | Xuan-Bach | Seoul National University of Science and Technolog | South Korea | Advanced Simulation Techniques | Laser-thermo-mechanical reliability | Best Researcher Award | View Profile |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | View Profile |
| Dr | Yiliang | Jiang | Tsinghua University | China | Advanced Simulation Techniques | Atmospheric & Environmental Simulation Science | Best Researcher Award | View Profile |
| Dr | Dawood | Khan | University of Balochistan | Pakistan | Advanced Simulation Techniques | Information Theory | Best Researcher Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | vahideh | hadigheh-rezvan | islamic azad university | Iran | Advanced Simulation Techniques | organic chemistry | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
