| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | View Profile |
| Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Biology Research | Modelado Molecular de Péptidos Bioactivos | Best Academic Researcher Award | View Profile |
| Dr | Ibn | University | Laboratory of Advanced Systems Engineering, National School of Applied Sciences, Ibn Tofail University, Kenitra | Morocco | Sustainable Tech Solutions | Supplu chain | Best Innovation Award | View Profile |
| Prof. Dr | Karim | El Moutaouakil | LMDS/FPT/USMBA | Morocco | Neural Network Design | Neural network to finance forcosting | Research Excellence Award | View Profile |
| Prof | Omar | El Ogri | Sidi Mohamed Ben Abdellah University | Morocco | Machine Learning Applications | Intelligence artificielle | Research Excellence Award | View Profile |
| Dr | SARA | BARJ | INPT Rabat/DGSSI | Morocco | Quantum Computing Advances | Post-Quantum Cryptography, Lattice-Based Cryptography, Learning With Errors (LWE), Key-Policy Attribute-Based Encryption (KP-ABE), Privacy-Preserving Access Control, Blockchain, Smart Contracts | Innovative Research Award | View Profile |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | View Profile |
| Mr | Waseem | Khan | University of Science and Technology China | Pakistan | Technology in Education | Oil and Gas | Best Researcher Award | View Profile |
| Dr | Muhammad | Bilal | Balochistan University of Information Technology, Engineering and Management Sciences | Pakistan | Scientific Computing Methods | Statistics | Best Researcher Award | View Profile |
| Dr | Amber | Pervaiz | Claymore Consultant | Pakistan | Technology Scientists Innovations | Economics | Best Researcher Award | View Profile |
| Dr | Dawood | Khan | University of Balochistan | Pakistan | Advanced Simulation Techniques | Information Theory | Best Researcher Award | View Profile |
| Mr | Rashid | Hussain | Karakoram International University | Pakistan | Scientific Computing Methods | Mathematics | Young Scientist Award | View Profile |
| Dr | Yasir | Nawaz | National University of Modern Languages Pakistan, Prince Sultan University Saudi Arabia | Pakistan | Technology Scientists Innovations | Finite Difference Methods for Problems in Science and Engineering | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Fizza Ghulam | Nabi | Institute of Industrial Engineering and Management, University of the Punjab | Pakistan | Computer Vision Systems | Biomedical Engineering | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Ikram | Ullah | Government polytechnic institute, Lakki Marwat | Pakistan | Cybersecurity Threat Detection | Cryptography | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Abuamsha | Palestine Technical University - Kadoorie | Palestine, State of | Sustainable Tech Solutions | Fin Tech and Sustainability | Best Researcher Award | View Profile |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | View Profile |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Ireneusz | Miciuła | University of Szczecin | Poland | Technology Scientists Innovations | Decisions Support Systems | Research Excellence Award | View Profile |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
