| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Shiping | Song | Henan University of Technology | China | Technology Scientists Innovations | Materials Science | Research Excellence Award | View Profile |
| Mr | shixiao | xiao | Chengyi College,Jimei University | China | Big Data Analytics | 数据分析 | Data Science Award | View Profile |
| Dr | Shiyu | Liu | Hebei University | China | Machine Learning Applications | Feature extraction | Best Researcher Award | View Profile |
| Prof. Dr | Shuirong | Wu | Chinese Academy of Forestry, Research Institute of Forestry Policy and Information | China | Tech Policy Impacts | Forestry and Environmental Economics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Shuyuan | Zhao | Harbin Institute of Technology | China | Technology Scientists Innovations | Novel materials and aerospace applications | Research Excellence Award | View Profile |
| Prof | Silvius | Stanciu | Dunarea de Jos University of Galati, Romania | Romania | Green Technology Innovations | Agricultural Sustainability and Food Security Green Technologies in Agriculture and Rural Development Food Security and Sustainable Agriculture Sustainable Rural Development and Food Systems Land Use Change and Environmental Sustainability | Green Tech Award | View Profile |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | View Profile |
| Ms | Simeng | Ding | Jilin University | China | Computational Biology Research | Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Dr | Sufaid | Shah | Shenzhen University | China | Intelligent Transportation Systems | Gas Sensors, MEMS, and Advanced Printing Technology | Innovative Research Award | View Profile |
| Prof | Sunil Kumar | Khare | University of Petroleum and Energy Studies | India | Green Technology Innovations | Lithogeochemistry | Outstanding Scientist Award | View Profile |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | View Profile |
| Dr | Tadong | Frederick Ayiseh | The University of Bamenda | Cameroon | Technology Scientists Innovations | Quantum Physics, Molecular Physics, Atmospheric Physic | Best Researcher Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Prof | Tarek | Sheltami | King Fahd University of Petro & Minerals | Saudi Arabia | Intelligent Transportation Systems | Intrusion Detection Systems | Excellence in Research Award | View Profile |
| Dr | Thomas | Monoth | Mary Matha Arts and Science College (Kannur University) | India | Cybersecurity Threat Detection | Information Security | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Tianyuan | Liu | Donghua University | China | Machine Learning Applications | The application of machine learning-enabled computational vision technology in the field of welding manufacturing | Best Researcher Award | View Profile |
| Dr | 婷婷 | 刘 | 广州工商学院 | China | Green Technology Innovations | 化学工程与技术 | Women Researcher Award | View Profile |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
