| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Sheng | Xiang | Chongqing University of Posts and Telecommunications | China | Big Data Analytics | PHM&LLM&Edge and effcient AI&MTS | Research Excellence Award | View Profile |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | View Profile |
| Prof | Emanuel | Santos | Federal University of Pernambuco | Brazil | Artificial Intelligence Systems | Physics | Research Excellence Award | View Profile |
| Mr | Yucen | YUAN | Lanzhou Jiaotong University | China | Machine Learning Applications | New energy engineering | Research Excellence Award | View Profile |
| Dr | Jiyoun | Song | University of Pennsylvania School of Nursing | United States | Technology Scientists Innovations | Technology Scientists Awards | Research Excellence Award | View Profile |
| Dr | Rakesh | Rajendran | Regenesys Institute of Management | India | Machine Learning Applications | Optimization Algorithms | Research Excellence Award | View Profile |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | View Profile |
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | View Profile |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | View Profile |
| Dr | Ionut | Bunescu | National Institute of Aerospace Engineering "Elie Carafoli" | Romania | Autonomous Vehicle Systems | Loitering Munitions design | Research Excellence Award | View Profile |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | View Profile |
| Prof. Dr | Galina | Boiko | Institute of Metallurgy and Ore Benefication JSC | Kazakhstan | Technology Scientists Innovations | Technological Solutions for Increasing Well Productivity | Research Excellence Award | View Profile |
| Dr | Shreyanka | Subbarayappa | M. S. Ramaiah University of Applied Sciences | India | Computer Vision Systems | Development in Multimedia Applications | Research Excellence Award | View Profile |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | View Profile |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | View Profile |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | View Profile |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | View Profile |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | View Profile |
| Mr | Carlos Eduardo | Barroso Barroso | Universidad Autónoma de Chile | Chile | Sustainable Tech Solutions | Modelos de negocios agrícolas sostenibles | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
