| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Huaibei | Xie | Anhui University of Science and Technology | China | Technology Scientists Innovations | Mechanical Engineering | Innovative Research Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Computer Vision Systems | Pattern Recognition,Document Image Retrieval,Computer Vision | Best Researcher Award | View Profile |
| Mr | Yujia | Sun | Northeastern University, Shenyang 110004, China | China | Computer Vision Systems | Cutting-Edge Applications: Artificial Intelligence and Deep Learning Revolutionizing CT and MRI | Best Researcher Award | View Profile |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | View Profile |
| Dr | Jiawei | Feng | Shenyang University of Technology | China | Artificial Intelligence Systems | transfer learning; deep reinforcement learning; sustainable energy management | Best Researcher Award | View Profile |
| Dr | Guangtan | Huang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Technology Scientists Innovations | Exploration Geophysics | Best Researcher Award | View Profile |
| Dr | Na | Wang | Shandong Jiaotong University | China | Technology Scientists Innovations | Nonlinear control | Innovative Research Award | View Profile |
| Prof | Yupeng | Tai | Chinese Academy of Sciences | China | Digital Signal Processing | Digital Communication | Best Researcher Award | View Profile |
| Prof. Dr | Heilym Camila | Ramirez Rico | Universidad Técnica Federico Santa María | Chile | Computer Vision Systems | Computer Vision | Young Scientist Award | View Profile |
| Mr | Carlos Eduardo | Barroso Barroso | Universidad Autónoma de Chile | Chile | Sustainable Tech Solutions | Modelos de negocios agrícolas sostenibles | Research Excellence Award | View Profile |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | View Profile |
| Dr | Jin | Zhang | University of Calgary | Canada | Advanced Simulation Techniques | Pipeline engineering | Best Researcher Award | View Profile |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivières | Canada | Artificial Intelligence Systems | Wireless Communication | Best Researcher Award | View Profile |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | View Profile |
| Mr | Daniel | Reddy | Queen's University at Kingston | Canada | Technology Scientists Innovations | Analytical Chemistry | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Dorian | Minkov | Technical University - Sofia | Bulgaria | Advanced Simulation Techniques | spectrophotometric subgap characterization of thin films | Research Excellence Award | View Profile |
| Prof | Emanuel | Santos | Federal University of Pernambuco | Brazil | Artificial Intelligence Systems | Physics | Research Excellence Award | View Profile |
| Mr | Md. Shakil | Hossain | AMIR Lab | Bangladesh | Technology Scientists Innovations | Natural language processing | Best Researcher Award | View Profile |
| Prof. Dr | M. F. | Mridha | American International University-Bangladesh (AIUB) | Bangladesh | Technology Scientists Innovations | Machine Learing | Best Researcher Award | View Profile |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
