| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nikolay | Serov | Rozhdestvensky Optical Society, Saint Petersburg, Russia | Russia | Advanced Simulation Techniques | Химическая физика, спектроскопия | Innovative Research Award | View Profile |
| Dr | Mostafa | Belal | Sohag University | Egypt | Green Technology Innovations | Polymer Organic Chemistry | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Lei | Li | Anyang Normal University | China | Technology Scientists Innovations | Chemistry | Innovative Research Award | View Profile |
| Dr | Thomas | Monoth | Mary Matha Arts and Science College (Kannur University) | India | Cybersecurity Threat Detection | Information Security | Innovative Research Award | View Profile |
| Dr | Sufaid | Shah | Shenzhen University | China | Intelligent Transportation Systems | Gas Sensors, MEMS, and Advanced Printing Technology | Innovative Research Award | View Profile |
| Mrs | Renuka | Cheeturi | NITW & IDRBT | India | Quantum Computing Advances | Post- quantum security for cloud storage | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ali | Broumandnia | Islamic Azad University,South Tehran Branch | Iran | Cybersecurity Threat Detection | Information Hiding | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Ikram | Ullah | Government polytechnic institute, Lakki Marwat | Pakistan | Cybersecurity Threat Detection | Cryptography | Innovative Research Award | View Profile |
| Dr | Kazi | Istiaque Ahmed | Northwestern Polytechnical University, Xi'an, Shaanxi, China | Bangladesh | Internet of Things | IoT Security | Innovative Research Award | View Profile |
| Dr | SARA | BARJ | INPT Rabat/DGSSI | Morocco | Quantum Computing Advances | Post-Quantum Cryptography, Lattice-Based Cryptography, Learning With Errors (LWE), Key-Policy Attribute-Based Encryption (KP-ABE), Privacy-Preserving Access Control, Blockchain, Smart Contracts | Innovative Research Award | View Profile |
| Prof. Dr | Arianna | Menciassi | Scuola Superiore Sant'Anna | Italy | HealthTech and Wearables | Organi artificiali impiantabili | Innovative Research Award | View Profile |
| Mr | Nursultan | Tompiyev | RSE "Kazaeronavigatsia" | Kazakhstan | Technology Scientists Innovations | UAM | Innovative Research Award | View Profile |
| Prof. Dr | Howard | Giles | UC Santa Barbara | United States | Natural Language Processing | Communication Accommodation Theory | Lifetime Achievement Award | View Profile |
| Dr | Kwaghgba Elijah | Gbabe | Nigerian Stored Products Research Institute | Nigeria | Technology Scientists Innovations | Postharvest Innovation and Agro-Food Nanotechnology | Nanotechnology Innovation Award | View Profile |
| Prof | Xiao | Liang | Shenyang Aerospace University | China | Artificial Intelligence Systems | Multi-Agent Control, Awareness and Decision Making | Outstanding Scientist Award | View Profile |
| Prof | Sunil Kumar | Khare | University of Petroleum and Energy Studies | India | Green Technology Innovations | Lithogeochemistry | Outstanding Scientist Award | View Profile |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | View Profile |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | View Profile |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yu'e | Cha | Chinese Center for Disease Control and Prevention (China CDC) Key Laboratory of Environment and Population Health, National Institute of Environmental Health | China | Technology Scientists Innovations | Environment and Population Health | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners
