| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Jitong | Shi | 无 | China | Edge Computing Innovations | 无线通信 | Research Excellence Award | technologyscientists.com |
| Mr | Daniel | Reddy | Queen's University at Kingston | Canada | Technology Scientists Innovations | Analytical Chemistry | Research Excellence Award | technologyscientists.com |
| Mr | Rashid | Hussain | Karakoram International University | Pakistan | Scientific Computing Methods | Mathematics | Young Scientist Award | technologyscientists.com |
| Mr | Yujia | Sun | Northeastern University, Shenyang 110004, China | China | Computer Vision Systems | Cutting-Edge Applications: Artificial Intelligence and Deep Learning Revolutionizing CT and MRI | Best Researcher Award | technologyscientists.com |
| Mr | Xuecheng | Xia | College of Electronic Engineering, National University of Defense Technology | China | Machine Learning Applications | Machine Learning in Signal Processing | Innovative Research Award | technologyscientists.com |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | technologyscientists.com |
| Ms | Mahsa | Fadavighaffari | Ahvaz Jundishapur university of Medical Sciences | Iran | HealthTech and Wearables | Neurorehabilitation, occupational therapy | Best Researcher Award | technologyscientists.com |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | technologyscientists.com |
| Ms | Yanping | Mo | Xi’anUniversityofScienceandTechnology, Shaanxi,710054,China | China | Computer Vision Systems | Research on Image Restoration Algorithms | Best Researcher Award | technologyscientists.com |
| Ms | Monalisha | Nayak | Banaras Hindu University | India | Computational Biology Research | Temperature dependent Raman Spectroscopy, DFT | Best Researcher Award | technologyscientists.com |
| Ms | Tannaz | Alamfard | Technische Universität Dresden (TU Dresden) | Germany | Advanced Simulation Techniques | Molecular Dynamics Simulations of Thermo-Mechanical Properties of Elastomers and Polymers / Green-Kubo Method and Stress-Strain Analysis | Research Excellence Award | technologyscientists.com |
| Ms | Tamanna | Yasmin | Korea Institute of Science & Technology | South Korea | Technology Scientists Innovations | Neuroscience | Tech Advancement Award | technologyscientists.com |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | technologyscientists.com |
| Ms | Yishu | Wang | Shandong Agricultural University | China | Digital Signal Processing | Hydrological Modeling,Flood Control & Disaster Reduction | Research Excellence Award | technologyscientists.com |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | technologyscientists.com |
| Prof | Anna | Giuliano | Moffitt Cancer Center | United States | Bioinformatics and Genomics | Clinical Trial to Prevent Oropharyngeal Cancer | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
