| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Xiran | Zhou | China University of Mining and Technology | China | Artificial Intelligence Systems | Geospatial Artificial Intelligence | Research Excellence Award | technologyscientists.com |
| Prof | Zhengjun | Yi | Shandong Second Medical University | China | Technology Scientists Innovations | Infectious Diseases | Excellence in Innovation Award | technologyscientists.com |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | technologyscientists.com |
| Mr | Quoc-Hieu | Phan | Chaoyang University of Technology | Taiwan | Green Technology Innovations | Logistics | Best Researcher Award | technologyscientists.com |
| Prof | Raja Rizwan | Hussain | King Saud University | Saudi Arabia | Smart City Infrastructure | Corrosion of Steel Reinforced Concrete Structures | Research Excellence Award | technologyscientists.com |
| Dr | Rakesh | Rajendran | Regenesys Institute of Management | India | Machine Learning Applications | Optimization Algorithms | Research Excellence Award | technologyscientists.com |
| Prof | Recep | Sahingoz | Yozgat Bozok University | Turkey | Semiconductors and Nanotech | Nanotechnologi, yspay zeka | Research Excellence Award | technologyscientists.com |
| Dr | Reza | Faraji | University of Science and Culture (USC) | Iran | Technology Scientists Innovations | Electrical Engineering/QCA/TCAD | Best Researcher Award | technologyscientists.com |
| Mr | Róbert | Bata | University of Debrecen/Faculty of Health Sciences | Hungary | Scientific Computing Methods | Health Informatics | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Ruth Cristina | Martín Sanz | Universidad de Valladolid | Spain | Technology Scientists Innovations | Forest and soil science | Best Researcher Award | technologyscientists.com |
| Dr | Saeid | Barshandeh | Department of Computer Science, School of Engineering, Afagh Higher Education Institute, Urmia, Iran | Iran | Artificial Intelligence Systems | Optimization | Best Researcher Award | technologyscientists.com |
| Mr | Sajjad | Hashemi Abasabadi | Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran. | Iran | Quantum Computing Advances | Quantum thermodynamics | Best Researcher Award | technologyscientists.com |
| Dr | Dr SAMPATH DAKSHINA MURTHY | ACHANTA | Vignan's Institute of Information Technology | India | Machine Learning Applications | IoT | Best Researcher Award | technologyscientists.com |
| Assist. Prof. Dr | Shaohui | LEI | School of Economics and Management, Southwest Jiaotong University | China | Robotics and Automation | service AI | Best Researcher Award | technologyscientists.com |
| Mr | Sheharyar | Hussain | Green Power Research Institute, Tianjin Renai College, Tianjin 301636, China | China | Technology Scientists Innovations | PV-EV charging station | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Sheng | Xiang | Chongqing University of Posts and Telecommunications | China | Big Data Analytics | PHM&LLM&Edge and effcient AI&MTS | Research Excellence Award | technologyscientists.com |
| Prof | Shiping | Song | Henan University of Technology | China | Technology Scientists Innovations | Materials Science | Research Excellence Award | technologyscientists.com |
| Dr | Shiyu | Liu | Hebei University | China | Machine Learning Applications | Feature extraction | Best Researcher Award | technologyscientists.com |
| Dr | Sima | Rezvantalab | Urmia University of Technology | Iran | Computational Biology Research | neuroscience | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
