| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad | Nadeem Ali | Hongik University, South Korea | South Korea | Artificial Intelligence Systems | Intrution Detection System | Research Excellence Award | technologyscientists.com |
| Mr | Giurgică | Teodor-Mihail | Land Forces Academy 'Nicolae Balcescu' Sibiu | Romania | Edge Computing Innovations | Field-Deployable Kubernetes Cluster for Enhanced Computing Capabilities in Remote Environments | Research Excellence Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Mr | Yaqoot | khan | Beijing Institute of Technology | China | Technology Scientists Innovations | Chemistry | Research Excellence Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Mr | Nisar | Ahmad | Central South University | China | Bioinformatics and Genomics | Human Genetics | Research Excellence Award | technologyscientists.com |
| Mr | Christian | Ruhupatty | University of Indonesia | Indonesia | Sustainable Tech Solutions | Philosophy of Technology | Research Excellence Award | technologyscientists.com |
| Mr | Yucen | YUAN | Lanzhou Jiaotong University | China | Machine Learning Applications | New energy engineering | Research Excellence Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | technologyscientists.com |
| Mr | Carlos Eduardo | Barroso Barroso | Universidad Autónoma de Chile | Chile | Sustainable Tech Solutions | Modelos de negocios agrícolas sostenibles | Research Excellence Award | technologyscientists.com |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Renewable Energy Technology | Electrical Engineering | Research Excellence Award | technologyscientists.com |
| Mr | zihang | wang | China university of Geoscience | China | Technology Scientists Innovations | geology | Research Excellence Award | technologyscientists.com |
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Ms | Pei | Ren | Shaaxi Normal University | China | Blockchain-Based Technologies | Security | Best Researcher Award | technologyscientists.com |
| Ms | Mahsa | Fadavighaffari | Ahvaz Jundishapur university of Medical Sciences | Iran | HealthTech and Wearables | Neurorehabilitation, occupational therapy | Best Researcher Award | technologyscientists.com |
| Ms | yaqin | wu | Shanxi Agricultural University | China | Technology Scientists Innovations | Natural Language Processing、Speech Signal Processing | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
