| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Hao-Ting | Lin | National Chung Hsing University | Taiwan | Machine Learning Applications | Feature-Driven Optimization | Best Researcher Award | technologyscientists.com |
| Dr | Jun | Xie | Hohai University | China | Machine Learning Applications | Solid mechanics | Best Researcher Award | technologyscientists.com |
| Prof | Jaouher | Ben Ali | ENSIT, University of Tunis | Tunisia | Machine Learning Applications | Prognostics and Health Management: industrial and biomedical applications | Best Paper Award | technologyscientists.com |
| Assoc. Prof. Dr | Tianyuan | Liu | Donghua University | China | Machine Learning Applications | The application of machine learning-enabled computational vision technology in the field of welding manufacturing | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Chao | Li | Chengdu University of Technology | China | Machine Learning Applications | Geophysical exploration | Best Researcher Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Mr | Yucen | YUAN | Lanzhou Jiaotong University | China | Machine Learning Applications | New energy engineering | Research Excellence Award | technologyscientists.com |
| Dr | Rakesh | Rajendran | Regenesys Institute of Management | India | Machine Learning Applications | Optimization Algorithms | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Deivasigamani | Subbramania Pattar | UCSI University | Malaysia | Machine Learning Applications | Medical Image Processing | Research Excellence Award | technologyscientists.com |
| Prof | Bertrand | LAFORGE | LPNHE UMR7585 - CNRS/IN2P3 - Sorbonne Université - Université Paris Cité | France | Machine Learning Applications | Particle Physics - Instrumentation | Excellence in Research Award | technologyscientists.com |
| Dr | Davoud | Shahgholian-Ghahfarokhi | TMU university | Iran | Neural Network Design | Failure assesment of offshore pipeline | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Karim | El Moutaouakil | LMDS/FPT/USMBA | Morocco | Neural Network Design | Neural network to finance forcosting | Research Excellence Award | technologyscientists.com |
| Mr | Sajjad | Hashemi Abasabadi | Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran. | Iran | Quantum Computing Advances | Quantum thermodynamics | Best Researcher Award | technologyscientists.com |
| Ms | Eleonora Lorenza | Zich | Politecnico di Milano | Italy | Quantum Computing Advances | Quantum Computing Optimization | Research Excellence Award | technologyscientists.com |
| Mrs | Valentine | NYIRAHAFASHIMANA | Universiti Putra Malaysia | Rwanda | Quantum Computing Advances | Mathematical Physics and Engeneering | Research Excellence Award | technologyscientists.com |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | technologyscientists.com |
| Mr | Jack | Mathebula | Eskom | South Africa | Renewable Energy Technology | Planning and Operations | Best Researcher Award | technologyscientists.com |
| Mr | Ali | YAHIA CHERIF | Oum Elbouaghi University | Algeria | Renewable Energy Technology | Electrical Engineering | Best Researcher Award | technologyscientists.com |
| Dr | George | Efthimiou | FLUENC | Greece | Renewable Energy Technology | Computational Fluid Dynamics | Best Researcher Award | technologyscientists.com |
| Prof | BELLEL | Nadir | University Constantine 1 | Algeria | Renewable Energy Technology | Renewable Energy, Hydrogen | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
