| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | RAMAN | SHARMA | Himachal Pradesh University | India | Machine Learning Applications | Condensed matter Physics | Best Researcher Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Prof | Dusan | Krokavec | Technical University of Kosice | Slovakia | Robotics and Automation | Control | Research Excellence Award | technologyscientists.com |
| Mr | Amin | Najafi | University of Zanjan | Iran | Robotics and Automation | Control Systems and Robotics | Best Researcher Award | technologyscientists.com |
| Ms | ASRA | SARWAT | Harbin Institute of Technology | Australia | Robotics and Automation | Controls | Research Excellence Award | technologyscientists.com |
| Prof | Raja Rizwan | Hussain | King Saud University | Saudi Arabia | Smart City Infrastructure | Corrosion of Steel Reinforced Concrete Structures | Research Excellence Award | technologyscientists.com |
| Prof | Serguei | Krouglov | University of Toronto | Canada | Space Exploration Technologies | Cosmology | Research Excellence Award | technologyscientists.com |
| Mr | Faizal | Nujumudeen | Presidency University, Bengaluru | India | Cybersecurity Threat Detection | Cryptography | Best Innovation Award | technologyscientists.com |
| Assist. Prof. Dr | Ikram | Ullah | Government polytechnic institute, Lakki Marwat | Pakistan | Cybersecurity Threat Detection | Cryptography | Innovative Research Award | technologyscientists.com |
| Mr | Yujia | Sun | Northeastern University, Shenyang 110004, China | China | Computer Vision Systems | Cutting-Edge Applications: Artificial Intelligence and Deep Learning Revolutionizing CT and MRI | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Jianquan | Ouyang | Xiangtan University | China | Computer Vision Systems | CV,LLM,cyber security | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Ireneusz | Miciuła | University of Szczecin | Poland | Technology Scientists Innovations | Decisions Support Systems | Research Excellence Award | technologyscientists.com |
| Mr | Saif | Al-jumaili | Institute of Biophysics and Biomedical Engineering (IBEB), Faculty of Sciences, University of Lisbon, Portugal | Portugal | Artificial Intelligence Systems | Deep learning and machine learning | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Jing | Qiao | Peking university | China | Technology Scientists Innovations | dentistry | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | technologyscientists.com |
| Prof | Yupeng | Tai | Chinese Academy of Sciences | China | Digital Signal Processing | Digital Communication | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Doaa | Badran | King Khalid University | Saudi Arabia | Sustainable Tech Solutions | Digital transformation | Research Excellence Award | technologyscientists.com |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | technologyscientists.com |
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
