| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Fabian | Hoffmann | KIT | Germany | Computational Biology Research | liquid crystals in NMR | Research Excellence Award | technologyscientists.com |
| Dr | Defu | Qiu | Qufu Normal University | China | Technology Scientists Innovations | Medical image super-resolution | Research Excellence Award | technologyscientists.com |
| Dr | Peipei | Jiao | Tarim university | China | Bioinformatics and Genomics | Plant stress physiology | Best Scholar Award | technologyscientists.com |
| Dr | Xuebao | Fu | a College of Economics and Management, Research Centre for Soft Energy Science, Nanjing University of Aeronautics and Astronautics, Nanjing, 211106, China | China | Technology Scientists Innovations | Soft Energy Science | Research Excellence Award | technologyscientists.com |
| Dr | Annarosa | Scalcione | Politecnico di Torino | Italy | HealthTech and Wearables | Machine learning | Research Excellence Award | technologyscientists.com |
| Dr | Jianping | Liu | Southwest Petroleum University | China | Advanced Simulation Techniques | Hydraulic fracturing | Innovative Research Award | technologyscientists.com |
| Dr | Qixiang | Zhang | Southwest Jiaotong University | China | Technology Scientists Innovations | Friction Braking of High-Speed Trains | Research Excellence Award | technologyscientists.com |
| Dr | Rakesh | Rajendran | Regenesys Institute of Management | India | Machine Learning Applications | Optimization Algorithms | Research Excellence Award | technologyscientists.com |
| Dr | Basma | Badreddine | Macquarie University | Australia | Artificial Intelligence Systems | human-centric GAI implementation strategies | Research Excellence Award | technologyscientists.com |
| Dr | Jialu | Chen | the First Affiliated Hospital of Nanjing Medical University | China | Bioinformatics and Genomics | Periodontitis | Research Excellence Award | technologyscientists.com |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | technologyscientists.com |
| Dr | Ionut | Bunescu | National Institute of Aerospace Engineering "Elie Carafoli" | Romania | Autonomous Vehicle Systems | Loitering Munitions design | Research Excellence Award | technologyscientists.com |
| Dr | Aleksandra | Rozhkova | Federal Research Centre “Fundamentals of Biotechnology” of the Russian Academy of Sciences | Russia | Renewable Energy Technology | Bioconversion of renewable plant biomass | Biotechnology Research Award | technologyscientists.com |
| Dr | tongqiang | yi | Tsinghua University | China | Artificial Intelligence Systems | Smart Grid,Smart Energy | Research Excellence Award | technologyscientists.com |
| Dr | Anabel | Fernandez | Universidad Nacional de San Juan | Argentina | Renewable Energy Technology | Cinética Química | Tech Advancement Award | technologyscientists.com |
| Dr | Guo-Jun | Liu | Hubei University | China | High Performance Computing | Event-triggered mechanisms; Dynamic quantization; Nonfragile fuzzy filtering | Research Excellence Award | technologyscientists.com |
| Dr | Wenwen | Tu | Kunming University of Science and Technology | China | Artificial Intelligence Systems | Large Language Models and Hybrid AI in Transportation Systems | Research Excellence Award | technologyscientists.com |
| Dr | Cheng | Yang | Guangxi University | China | Computer Vision Systems | Computer Vision + Deep Learning | Research Excellence Award | technologyscientists.com |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | technologyscientists.com |
| Mr | Nuttapat | Jittratorn | National Cheng Kung University | Taiwan | Renewable Energy Technology | Renewable Energy and Load Forecasting (PV, Wind, Steam/Electricity Load), Machine Learning, Deep Learning, Artificial Intelligence, Image Processing, and Energy Management Systems | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
