| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Klara | Reichard | TUM/ TU München | Germany | Computer Vision Systems | Computer Vision and Autonomous Driving | Best Researcher Award | technologyscientists.com |
| Prof | xiaoyan | yu | Harbin Normal University | China | Computer Vision Systems | Computer Vision, Image Processing, Machine Learning, Video Coding | Research Excellence Award | technologyscientists.com |
| Mr | Indranil | Paul | Indian Institute of Technology Bombay | India | Technology Scientists Innovations | Concentrated Solar Thermal | Research Excellence Award | technologyscientists.com |
| Mr | Jay | Kachhadia | Paramount+ | United States | Machine Learning Applications | Content Data Science | Data Science Award | technologyscientists.com |
| Mr | Amin | Najafi | University of Zanjan | Iran | Robotics and Automation | Control Systems and Robotics | Best Researcher Award | technologyscientists.com |
| Prof | Raja Rizwan | Hussain | King Saud University | Saudi Arabia | Smart City Infrastructure | Corrosion of Steel Reinforced Concrete Structures | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Jianquan | Ouyang | Xiangtan University | China | Computer Vision Systems | CV,LLM,cyber security | Research Excellence Award | technologyscientists.com |
| Prof. Dr | Jing | Qiao | Peking university | China | Technology Scientists Innovations | dentistry | Research Excellence Award | technologyscientists.com |
| Assist. Prof. Dr | Peng | Zhou | Great Bay University / The University of Hong Kong | China | Robotics and Automation | Dexterous Manipulation | Best Researcher Award | technologyscientists.com |
| Ms | YAZHINI | M | Thiruvalluvar University | India | Neural Network Design | Differntial Equation | Young Scientist Award | technologyscientists.com |
| Prof. Dr | Doaa | Badran | King Khalid University | Saudi Arabia | Sustainable Tech Solutions | Digital transformation | Research Excellence Award | technologyscientists.com |
| Ms | Marianna | Notarnicola | Lutech S.p.a | Italy | Artificial Intelligence Systems | Digital Twin | Research Excellence Award | technologyscientists.com |
| Prof. Dr | ARISTOGIANNIS | GARMPIS | UNIVERSITY OF PATRAS | Greece | Technology in Education | Distance learning | Best Paper Award | technologyscientists.com |
| Dr | Amber | Pervaiz | Claymore Consultant | Pakistan | Technology Scientists Innovations | Economics | Best Researcher Award | technologyscientists.com |
| Mr | Hamidreza | Rashidian | Islamic Azad University | Iran | Technology Scientists Innovations | Electrical and Electronics Enginnering | Best Researcher Award | technologyscientists.com |
| Mr | Ali | YAHIA CHERIF | Oum Elbouaghi University | Algeria | Renewable Energy Technology | Electrical Engineering | Best Researcher Award | technologyscientists.com |
| Mr | Shafqat | Ullah | Harbin Institute of Technology, Harbin, China. | China | Renewable Energy Technology | Electrical Engineering | Research Excellence Award | technologyscientists.com |
| Dr | Reza | Faraji | University of Science and Culture (USC) | Iran | Technology Scientists Innovations | Electrical Engineering/QCA/TCAD | Best Researcher Award | technologyscientists.com |
| Assoc. Prof. Dr | Lei | Tian | Xi'an University of Posts & Telecommunications | China | Semiconductors and Nanotech | Embedded systems, New semiconductor materials | Best Researcher Award | technologyscientists.com |
| Prof | Wei | LU | Nanjing Agricultural University | China | Artificial Intelligence Systems | Embodied Intelligent Robot and Non-Destructive Testing Foundation Model | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
