| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Biology Research | Modelado Molecular de Péptidos Bioactivos | Best Academic Researcher Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Dr | Amber | Pervaiz | Claymore Consultant | Pakistan | Technology Scientists Innovations | Economics | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Emanuele | Morella | CLINICA ODONTOIATRICA | Italy | HealthTech and Wearables | implantoprotesi custome made | Industry Impact Award | technologyscientists.com |
| Dr | Leila | Malihi | cognitive | Germany | Artificial Intelligence Systems | knowledge distillation | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | ROHIT | JOSHI | CSIR-Institute of Himalayan Bioresource Technology, Palampur, H.P. | India | Bioinformatics and Genomics | Plant Science | Research Excellence Award | technologyscientists.com |
| Dr | Michal | Novotny | Czech Technical University in Prague | Czech Republic | HealthTech and Wearables | Parkinson's disease digital biomarkers | Best Researcher Award | technologyscientists.com |
| Dr | Marcin | Kwapisz | Czestochowa University of Technology | Poland | Technology Scientists Innovations | incremental methods, numerical simulations | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Zongran | Dong | Dalian University of Foreign Languages | China | Technology Scientists Innovations | Computer Aided Design | Best Researcher Award | technologyscientists.com |
| Dr | Hongzhen | Wang | Department of Chinese Herbal Medicine Zhejiang Agriculture and Forestry University | China | HealthTech and Wearables | Precision Breeding of Endangered Chinese Medicinal Herbs | Women Researcher Award | technologyscientists.com |
| Dr | Saeid | Barshandeh | Department of Computer Science, School of Engineering, Afagh Higher Education Institute, Urmia, Iran | Iran | Artificial Intelligence Systems | Optimization | Best Researcher Award | technologyscientists.com |
| Dr | Ting | Yi | Department of Gastroenterology, Beijing Tsinghua Changgung Hospital, School of Clinical Medicine, Tsinghua Medicine, Tsinghua University | China | Technology Scientists Innovations | Gastroenterology | Young Scientist Award | technologyscientists.com |
| Assoc. Prof. Dr | Tianyuan | Liu | Donghua University | China | Machine Learning Applications | The application of machine learning-enabled computational vision technology in the field of welding manufacturing | Best Researcher Award | technologyscientists.com |
| Prof | Peter | Passias | Duke University | United States | Technology Scientists Innovations | Adult Spinal Deformity | Best Researcher Award | technologyscientists.com |
| Prof. Dr | Ke | Wang | East China University of Technology | China | Semiconductors and Nanotech | MCE micro-devices | Research Excellence Award | technologyscientists.com |
| Prof | Jaouher | Ben Ali | ENSIT, University of Tunis | Tunisia | Machine Learning Applications | Prognostics and Health Management: industrial and biomedical applications | Best Paper Award | technologyscientists.com |
| Mr | Jack | Mathebula | Eskom | South Africa | Renewable Energy Technology | Planning and Operations | Best Researcher Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Dr | Aleksandra | Rozhkova | Federal Research Centre “Fundamentals of Biotechnology” of the Russian Academy of Sciences | Russia | Renewable Energy Technology | Bioconversion of renewable plant biomass | Biotechnology Research Award | technologyscientists.com |
| Prof | Emanuel | Santos | Federal University of Pernambuco | Brazil | Artificial Intelligence Systems | Physics | Research Excellence Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
