| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Harish | Sharma | IIIT Pune | India | Technology Scientists Innovations | AI, Reinforcement Learning and Robotics | Innovative Research Award | technologyscientists.com |
| Ms | Rowan | Arida | Alamein International university | Egypt | Technology Scientists Innovations | Neuropharmacology | Best Researcher Award | technologyscientists.com |
| Dr | Tadong | Frederick Ayiseh | The University of Bamenda | Cameroon | Technology Scientists Innovations | Quantum Physics, Molecular Physics, Atmospheric Physic | Best Researcher Award | technologyscientists.com |
| Dr | Sarra | Manseri | Central China Normal University | China | Technology Scientists Innovations | Algebra and coding theory | Best Scholar Award | technologyscientists.com |
| Mr | Festus | Eebo | Toronto Metropolitan University | Canada | Technology Scientists Innovations | Hydrology | Best Researcher Award | technologyscientists.com |
| Dr | Zhengyuan | Pan | UMN | United States | Technology Scientists Innovations | Liquid filtration | Best Researcher Award | technologyscientists.com |
| Prof | Run | Liu | Tianjin University | China | Technology Scientists Innovations | Marine Geotechnics | Best Researcher Award | technologyscientists.com |
| Dr | Yasir | Nawaz | National University of Modern Languages Pakistan, Prince Sultan University Saudi Arabia | Pakistan | Technology Scientists Innovations | Finite Difference Methods for Problems in Science and Engineering | Innovative Research Award | technologyscientists.com |
| Prof. Dr | 兴华 | 郑 | Institute of Engineering Thermophysics (IET), Chinese Academy of Sciences | China | Technology Scientists Innovations | Thermal Hall Effect Measurement Based on Suspended Devices | Innovative Research Award | technologyscientists.com |
| Mr | YUANYAO | MIAO | Xi'an University of Architecture and Technology | China | Technology Scientists Innovations | Preventive conservation of ancient buildings, structural safety assessment | Best Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
