| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Peter | Passias | Duke University | United States | Technology Scientists Innovations | Adult Spinal Deformity | Best Researcher Award | technologyscientists.com |
| Dr | Xingcai | Wu | Guizhou University | China | Artificial Intelligence Systems | Agricultural Artificial Intelligence; Multimodal Machine Learning | Best Researcher Award | technologyscientists.com |
| Dr | Faten | AlQaifi | atilim | Turkey | Technology Scientists Innovations | AI | Best Researcher Award | technologyscientists.com |
| Dr | Thair | AlJanabi | Middle Technical university | Iraq | Internet of Things | AI | Research Excellence Award | technologyscientists.com |
| Assoc. Prof. Dr | Sirmayanti | Sirmayanti | Politeknik Negeri Ujung Pandang | Indonesia | Artificial Intelligence Systems | AI and Digital Communication | Women Researcher Award | technologyscientists.com |
| Dr | Valeria | Cera | University of Naples Federico II | Italy | Artificial Intelligence Systems | AI applied to Architectural Heritage | Women Researcher Award | technologyscientists.com |
| Dr | Kaili | Wang | School of Information and Intelligent Science,Donghua University | China | Bioinformatics and Genomics | AI-based drug screening and design | Young Scientist Award | technologyscientists.com |
| Mr | Axel | Ransinangue | Bordeaux University | France | Computer Vision Systems | AI-Enhanced Carbonates Thin Section Petrography | Best Academic Researcher Award | technologyscientists.com |
| Prof | Bao | Peng | Shenzhen University of Information Technology | China | Big Data Analytics | AI+Big Data application | Excellence in Research Award | technologyscientists.com |
| Prof | shugeng | wu | Institute of Feed Research of CAAS | China | Technology Scientists Innovations | animal nutrition | Research Excellence Award | technologyscientists.com |
| Mr | Huaguo | HUANG | sichuan MINZU College | China | Bioinformatics and Genomics | Applications of Biotechnology | Best Researcher Award | technologyscientists.com |
| Mr | Nayeem | Mia | Gyeongsang National University | South Korea | Computational Biology Research | Applied Life Science | Young Scientist Award | technologyscientists.com |
| Mrs | Karolina | Tulkowska-Slyk | Faculty of Architecture Warsaw University of Technology | Poland | Technology Scientists Innovations | Architecture and Urbanism | Research Excellence Award | technologyscientists.com |
| Prof | Bin | ZHANG | City University of Hong Kong | China | Computer Vision Systems | Artificial Intelligence, Object Detection, Medical Image Analysis, Brain-Inspired Computing, Spatial Intelligence, AI-Powered Intelligent Detection Equipment | Research Excellence Award | technologyscientists.com |
| Dr | Yiliang | Jiang | Tsinghua University | China | Advanced Simulation Techniques | Atmospheric & Environmental Simulation Science | Best Researcher Award | technologyscientists.com |
| Mr | junyin | wang | shcool of computer | China | Artificial Intelligence Systems | Autonomous | Research Excellence Award | technologyscientists.com |
| Mr | SOULEYMAN | HASSAN | University of N'Djamena | Chad | Technology Scientists Innovations | Biochemistry: Preclinical drug-development phase | Best Researcher Award | technologyscientists.com |
| Dr | Aleksandra | Rozhkova | Federal Research Centre “Fundamentals of Biotechnology” of the Russian Academy of Sciences | Russia | Renewable Energy Technology | Bioconversion of renewable plant biomass | Biotechnology Research Award | technologyscientists.com |
| Dr | Vasuk | Gautam | Norton Research Institute | United States | Artificial Intelligence Systems | Bioinformatics | Best Researcher Award | technologyscientists.com |
| Dr | MANSOREH | AZADEH | ZIST FANAVARI NOVIN BIOTECHNOLOGY | Iran | Bioinformatics and Genomics | BIOMARKER , CANCER , MS | Women Researcher Award | technologyscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee
